<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://opsci.informatik.uni-rostock.de/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://opsci.informatik.uni-rostock.de/index.php?action=history&amp;feed=atom&amp;title=File%3ADataset-1-newdevice-telegram-count.png</id>
		<title>File:Dataset-1-newdevice-telegram-count.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://opsci.informatik.uni-rostock.de/index.php?action=history&amp;feed=atom&amp;title=File%3ADataset-1-newdevice-telegram-count.png"/>
		<link rel="alternate" type="text/html" href="https://opsci.informatik.uni-rostock.de/index.php?title=File:Dataset-1-newdevice-telegram-count.png&amp;action=history"/>
		<updated>2026-04-03T20:16:09Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.13</generator>

	<entry>
		<id>https://opsci.informatik.uni-rostock.de/index.php?title=File:Dataset-1-newdevice-telegram-count.png&amp;diff=352&amp;oldid=prev</id>
		<title>Jg460: Using machine learning to find anomalies in fieldbus networks - Dataset 1 - New Device Attack - Telegram Count</title>
		<link rel="alternate" type="text/html" href="https://opsci.informatik.uni-rostock.de/index.php?title=File:Dataset-1-newdevice-telegram-count.png&amp;diff=352&amp;oldid=prev"/>
				<updated>2018-11-14T08:30:12Z</updated>
		
		<summary type="html">&lt;p&gt;Using machine learning to find anomalies in fieldbus networks - Dataset 1 - New Device Attack - Telegram Count&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Using machine learning to find anomalies in fieldbus networks - Dataset 1 - New Device Attack - Telegram Count&lt;/div&gt;</summary>
		<author><name>Jg460</name></author>	</entry>

	</feed>