Difference between revisions of "DiHabs"
From OpenScience
(→Project Description) |
|||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | === Description === |
− | DiHabs is a survey system to capture and analyze information disclosure habits | + | ''DiHabs'' is a survey system to capture and analyze information disclosure habits [http://opsci.informatik.uni-rostock.de/repos/software/DiHabs/README ... read more]. It has been developed as part of the thesis ''Privacy Management in Smart Environments'' by Christian Bünnig (the thesis is currently in the review process). |
− | === | + | === Contributors === |
* [[User:Cbuennig|Christian Bünnig]] | * [[User:Cbuennig|Christian Bünnig]] | ||
− | === | + | === Software === |
− | + | * Latest version: https://opsci.informatik.uni-rostock.de/repos/software/DiHabs/dihabs-20120831.tgz | |
− | + | === Datasets === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | The DiHabs system has been used for a survey with around 70 participants from the Computer Science Department of the Universtiy of Rostock (October 2010). | |
− | + | * Interview specification https://opsci.informatik.uni-rostock.de/repos/datasets/DiHabs/Interview-Specification/department.py | |
− | + | * Interview results (anonymized answers of participants) https://opsci.informatik.uni-rostock.de/repos/datasets/DiHabs/Interview-Results/department.db | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Information about the format and usage of interview specifications and interview results can be found in the [http://opsci.informatik.uni-rostock.de/repos/software/DiHabs/README README]. | |
− | + | === Publication === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | Dissertation thesis: http://katalog.ub.uni-rostock.de/DB=1/XMLPRS=N/PPN?PPN=750563060 |
Latest revision as of 10:23, 15 December 2015
Description
DiHabs is a survey system to capture and analyze information disclosure habits ... read more. It has been developed as part of the thesis Privacy Management in Smart Environments by Christian Bünnig (the thesis is currently in the review process).
Contributors
Software
Datasets
The DiHabs system has been used for a survey with around 70 participants from the Computer Science Department of the Universtiy of Rostock (October 2010).
- Interview specification https://opsci.informatik.uni-rostock.de/repos/datasets/DiHabs/Interview-Specification/department.py
- Interview results (anonymized answers of participants) https://opsci.informatik.uni-rostock.de/repos/datasets/DiHabs/Interview-Results/department.db
Information about the format and usage of interview specifications and interview results can be found in the README.
Publication
Dissertation thesis: http://katalog.ub.uni-rostock.de/DB=1/XMLPRS=N/PPN?PPN=750563060