Difference between revisions of "DiLES"
From OpenScience
(→Datasets) |
(→Datasets) |
||
Line 17: | Line 17: | ||
* Scenario specifications https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Scenario-Specifications/ | * Scenario specifications https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Scenario-Specifications/ | ||
* Evaluation results (illustrated) https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Evaluation-Results/Plots/ | * Evaluation results (illustrated) https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Evaluation-Results/Plots/ | ||
− | * | + | * Evaluation results (raw) https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Evaluation-Results/ |
=== Publication === | === Publication === | ||
Dissertation thesis: http://katalog.ub.uni-rostock.de/DB=1/XMLPRS=N/PPN?PPN=750563060 | Dissertation thesis: http://katalog.ub.uni-rostock.de/DB=1/XMLPRS=N/PPN?PPN=750563060 |
Revision as of 11:37, 15 December 2015
Description
DiLES is a disclosure learning evaluation system ... more. It has been developed as part of the thesis Privacy Management in Smart Environments by Christian Bünnig (the thesis is currently in the review process).
Contributors
Software
Datasets
The DiLES system has been used to evaluate machine learning methods on two scenarios - a manually composed scenario and a scenario generated from a DiHabs survey.
- Scenario specifications https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Scenario-Specifications/
- Evaluation results (illustrated) https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Evaluation-Results/Plots/
- Evaluation results (raw) https://opsci.informatik.uni-rostock.de/repos/datasets/DiLES/Evaluation-Results/
Publication
Dissertation thesis: http://katalog.ub.uni-rostock.de/DB=1/XMLPRS=N/PPN?PPN=750563060