Difference between revisions of "Network quality measurements"
From OpenScience
(Download links + skelleton) |
(→Description) |
||
Line 1: | Line 1: | ||
=== Description === | === Description === | ||
− | + | Data from a performance measurement study carried out in a 802.11 wireless mesh network. The network uses the OLSR protocol in conjunction with the ETX metric. The study was conducted to evaluate the quality of service in terms of throughput, packet loss, latency, and jitter and the dependency of these parameters on the routing metric. | |
=== Contact to contributors === | === Contact to contributors === |
Revision as of 14:23, 12 September 2012
Contents
Description
Data from a performance measurement study carried out in a 802.11 wireless mesh network. The network uses the OLSR protocol in conjunction with the ETX metric. The study was conducted to evaluate the quality of service in terms of throughput, packet loss, latency, and jitter and the dependency of these parameters on the routing metric.
Contact to contributors
Datasets
Dataset | Size | Description |
---|---|---|
report.csv | 27.4k lines, 1.1 MiB | |
traceroute.csv | 101k lines, 346 KiB | |
topology.csv | 3.1M lines, 19 MiB |
report
Column | Description | Range | Special values |
---|---|---|---|
id | |||
epoch | |||
timestamp | |||
timezone | |||
timeindex | |||
node_id | |||
duplicate | |||
validity | |||
test_status | |||
ping_status | |||
ping512_status | |||
ping1k5_status | |||
traceroute_status | |||
wget_status | |||
ping_loss | |||
ping_rttmin | |||
ping_rttavg | |||
ping_rttmax | |||
ping_rttmdev | |||
ping512_loss | |||
ping512_rttmin | |||
ping512_rttavg | |||
ping512_rttmax | |||
ping512_rttmdev | |||
ping1k5_loss | |||
ping1k5_rttmin | |||
ping1k5_rttavg | |||
ping1k5_rttmax | |||
ping1k5_rttmdev | |||
wget_transfer | |||
wget_bytes | |||
wget_rate | |||
traceroute_hops | |||
traceroute_pathlq | |||
traceroute_pathnlq | |||
traceroute_etx |
traceroute
Column | Description | Range | Special values |
---|---|---|---|
report_id | |||
hop_id | |||
from_node | |||
to_node |
topology
Column | Description | Range | Special values |
---|---|---|---|
time | |||
timeindex | |||
this_node | |||
other_node | |||
lq | |||
nlq |
Publications
Currently in review.
Software
To be published.
Comments
None.