Network quality measurements
From OpenScience
Contents
Description
N.N.
Contact to contributors
Datasets
Dataset | Size | Description |
---|---|---|
report.csv | 27.4k lines, 1.1 MiB | |
traceroute.csv | 101k lines, 346 KiB | |
topology.csv | 3.1M lines, 19 MiB |
report
Column | Description | Range | Special values |
---|---|---|---|
id | |||
epoch | |||
timestamp | |||
timezone | |||
timeindex | |||
node_id | |||
duplicate | |||
validity | |||
test_status | |||
ping_status | |||
ping512_status | |||
ping1k5_status | |||
traceroute_status | |||
wget_status | |||
ping_loss | |||
ping_rttmin | |||
ping_rttavg | |||
ping_rttmax | |||
ping_rttmdev | |||
ping512_loss | |||
ping512_rttmin | |||
ping512_rttavg | |||
ping512_rttmax | |||
ping512_rttmdev | |||
ping1k5_loss | |||
ping1k5_rttmin | |||
ping1k5_rttavg | |||
ping1k5_rttmax | |||
ping1k5_rttmdev | |||
wget_transfer | |||
wget_bytes | |||
wget_rate | |||
traceroute_hops | |||
traceroute_pathlq | |||
traceroute_pathnlq | |||
traceroute_etx |
traceroute
Column | Description | Range | Special values |
---|---|---|---|
report_id | |||
hop_id | |||
from_node | |||
to_node |
topology
Column | Description | Range | Special values |
---|---|---|---|
time | |||
timeindex | |||
this_node | |||
other_node | |||
lq | |||
nlq |
Publications
Currently in review.
Software
To be published.
Comments
None.